| Shelf 1 (Top) |
| Product | Pack Size | Facings |
| Sensations Thai Sweet Chilli | 40g | 2 |
| Walkers Baked Cheese & Onion | 37.5g | 2 |
| Jacob's Mini Cheddars Original Grab Bag | 50g | 2 |
| KP Dry Roasted Peanuts | 65g | 2 |
| KP Original Salted Peanuts | 65g | 4 |
| Pringles Original Crisps Can | 70g | 2 |
| Pringles Sour Cream & Onion Crisps Can | 70g | 2 |
| Pringles BBQ Crisps Can | 70g | 2 |
| Pringles Salt & Vinegar Crisps Can | 70g | 1 |
| Shelf 2 |
| Product | Pack Size | Facings |
| Walkers Cheese & Onion Crisps | 32.5g | 3 |
| Walkers Ready Salted Crisps | 32.5g | 3 |
| Walkers Salt & Vinegar Crisps | 32.5g | 2 |
| McCoy's Flame Grilled Steak Crisps | 45g | 3 |
| McCoy's Salt & Malt Vinegar Crisps | 45g | 3 |
| McCoy's Cheddar & Onion Crisps | 45g | 2 |
| Shelf 3 |
| Product | Pack Size | Facings |
| Walkers Prawn Cocktail Crisps | 32.5g | 3 |
| Walkers Roast Chicken | 32.5g | 2 |
| Walkers Quavers Cheese Snacks | 20g | 3 |
| Walkers Max Paprika | 50g | 2 |
| Monster Munch Pickled Onion | 40g | 2 |
| Monster Munch Beef | 40g | 2 |
| Monster Munch Flamin' Hot | 40g | 2 |
| Shelf 4 |
| Product | Pack Size | Facings |
| Walkers Squares Cheese & Onion Snacks | 27.5g | 2 |
| Walkers Squares Salt & Vinegar Snacks | 27.5g | 2 |
| Doritos Chilli Heatwave | 40g | 2 |
| Doritos Tangy Cheese | 40g | 2 |
| Cheetos Twisted Flamin' Hot Snacks | 30g | 2 |
| Cheetos Crunchy | 30g | 2 |
| Smiths Frazzles Crispy Bacon Snacks | 34g | 2 |
| Smiths Snaps Spicy Tomato Snacks | 21g | 2 |
| Shelf 5 (Bottom) |
| Product | Pack Size | Facings |
| Walkers Wotsits Really Cheese Snacks | 22.5g | 2 |
| Chipsticks Salt & Vinegar | 37g | 2 |
| Hula Hoops BBQ Beef Crisps | 34g | 2 |
| Hula Hoops Original Crisps | 34g | 2 |
| Space Raiders Beef Crisps | 25g | 2 |
| Space Raiders Pickled Onion Crisps | 25g | 2 |
| Transform A Snack Spicy | 30g | 2 |
| Transform A Snack Saucy BBQ | 27g | 2 |
< Back
Planogram from www.planforprofit.co.uk